PILAR KENCANA STEEL | |||||||||||||||
ROLLING | WIREROD | ROLLING | |||||||||||||
ISI | UK | SKET | PNJG | CONTAN | CONTAN | ISI | UK | SKET | PNJG | CONTAN | |||||
200 | 6 | 4,7 | 11,3 | - | 11541,67 | 50/100 | 12 | 40060,17 | |||||||
50/200 | 11,5 | - | 11745,94 | 50/100 | 9,4 | 11,2 | 38980,36 | ||||||||
50/200 | 12 | - | 12256,64 | 50/100 | 12 | 41764,67 | |||||||||
200 | 4,9 | 11,3 | - | 11708,51 | 50/100 | 9,6 | 10,2 | 36978,98 | |||||||
100 | 11,5 | - | 11915,74 | 50/100 | 11,2 | 40604,37 | |||||||||
100 | 12 | - | 12433,82 | 50/100 | 11,9 | 43142,14 | |||||||||
200 | 5,4 | 11,3 | - | 14169,13 | 50/100 | 12 | 43504,68 | ||||||||
100 | 11,5 | - | 14419,91 | 50/100 | 9,8 | 11,9 | 44902,86 | ||||||||
100 | 12 | - | 15046,87 | 50/100 | 12 | 45280,2 | |||||||||
200 | 5,7 | 11,3 | - | 15730,63 | 25/50 | 12 | 10,2 | 10,2 | 41597,1 | ||||||
100 | 11,5 | - | 16009,05 | 25/50 | 11,2 | 45675,25 | |||||||||
100 | 12 | - | 16705,09 | 25/50 | 12 | 48937,77 | |||||||||
- /200 | 7 | 6,1 | 10,2 | 15454,13 | - | 25/50 | 10,6 | 11,2 | 49221,56 | ||||||
- /200 | 11,3 | 17120,75 | - | 25/50 | 12 | 52737,38 | |||||||||
- /200 | 11,5 | 17423,77 | - | 25/50 | 11,2 | 11,2 | 54789,59 | ||||||||
50/200 | 11,9 | 18029,81 | - | 25/50 | 11,9 | 58213,94 | |||||||||
50/200 | 12 | 18181,32 | - | 25/50 | 12 | 58703,13 | |||||||||
- /200 | 6,5 | 10,2 | 15454,13 | - | 25/50 | 11,6 | 11,2 | 58667,32 | |||||||
- /200 | 11,3 | 17120,75 | - | 25/50 | 11,9 | 62334,03 | |||||||||
- /200 | 11,5 | 17423,77 | - | 25/50 | 12 | 62857,85 | |||||||||
50/200 | 11,9 | 18029,81 | - | 10 | 14 | 12,3 | 11,2 | 65772,36 | |||||||
50/200 | 12 | 18181,32 | - | 10 | 12 | 70470,39 | |||||||||
- /200 | 6,7 | 10,2 | 15454,13 | - | 10 | 13 | 11,2 | 73283,4 | |||||||
- /200 | 11,3 | 17120,75 | - | 10 | 12 | 78517,93 | |||||||||
50/200 | 12 | 18181,32 | - | 10 | 13,8 | 10,2 | 75010,62 | ||||||||
- /200 | 8 | 6,9 | 10,2 | 15454,13 | - | 10 | 11,2 | 82364,6 | |||||||
50/200 | 11,2 | 16969,24 | - | 10 | 12 | 88247,78 | |||||||||
50/200 | 12 | 18181,32 | - | 10 | 16 | 14,4 | 11,2 | 89523,49 | |||||||
- /200 | 7,0/7,1 | 10,2 | 15454,13 | - | 10 | 12 | 95918,03 | ||||||||
50/200 | 11,2 | 16969,24 | - | 10 | 15,6 | 11,2 | 104736,15 | ||||||||
50/200 | 12 | 18181,32 | - | 10 | 12 | 112217,3 | |||||||||
50/100 | 7,3 | 11,2 | 16969,24 | - | 10 | 25 | 23,9 | 12 | 259953,88 | ||||||
50/100 | 11,9 | 18029,81 | - | BESI ULIR | 12 M | ||||||||||
50/100 | 12 | 18181,32 | - | ISI | UK | SKET | PNJG | CONTAN | |||||||
50/100 | 7,5 | 11,2 | 16969,24 | - | 25/50 | D 10 | 8,9 | 12 | 37570 | ||||||
50/100 | 11,9 | 18029,81 | - | 25/50 | 9,4 | 12 | 41764,67 | ||||||||
50/100 | 12 | 18181,32 | - | 25/50 | D 13 | 9,9 | 12 | 46181,28 | |||||||
50/100 | 7,7 | 11,2 | 16969,24 | - | 25/50 | 10,4 | 12 | 50819,82 | |||||||
50/100 | 11,9 | 18029,81 | - | 25/50 | 11 | 12 | 56679,04 | ||||||||
50/100 | 12 | 18181,32 | - | 25/50 | 11,7 | 12 | 63918,72 | ||||||||
50/100 | 10 | 8 | 10,2 | 15454,13 | - | 25/50 | 12,4 | 12 | 71593,41 | ||||||
50/100 | 11,2 | 16969,24 | - | 25/50 | 12,7 | 12 | 75015,72 | ||||||||
50/100 | 12 | 18181,32 | - | 20/80 | D 16 | 12,9 | 12 | 77341,65 | |||||||
50/100 | 8,2 | 11,2 | 16969,24 | - | 20/80 | 13,7 | 12 | 87000,48 | |||||||
50/100 | 11,9 | 18029,81 | - | 20/80 | 14,9 | 12 | 102554,04 | ||||||||
50/100 | 12 | 18181,32 | - | 20/80 | 15,4 | 12 | 109411,98 | ||||||||
50/100 | 8,6 | 11,2 | 16969,24 | - | 20/80 | 15,7 | 12 | 113633,28 | |||||||
50/100 | 12 | 18181,32 | - | 20/80 | D 19 | 17,9 | 12 | 147030,81 | |||||||
50/100 | 8,8 | 10,2 | 15454,13 | - | 20/80 | 18,2 | 12 | 151917,93 | |||||||
50/100 | 11,2 | 16969,24 | - | 12 | D 22 | 21,1 | 12 | 203279,28 | |||||||
50/100 | 12 | 18181,32 | - | 12 | D 25 | 24,1 | 12 | 264268,4 | |||||||
50/100 | 9,2 | 11,2 | 16969,24 | - | |||||||||||
50/100 | 11,9 | 18029,81 | - | ||||||||||||
Wednesday, November 10, 2010
LIST UPDATE per 11 Nov '10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment