Monday, August 30, 2010
Thursday, August 19, 2010
Deformed Bar is More Powerfull
Deformed Bar or ordinary iron labeled with the letter "D", is one of the concrete to give a strong framework for the construction known. Besides being a different shape, threaded steel also has greater strength than plain iron because it has a screw that can add power strut frame.
Sunday, August 15, 2010
Various Types of Construction Materials
As a professional distributor of iron, we tried to give you all the best for you. Therefore, we prepared various types and variants of iron to meet your various needs are varied.
Saturday, August 14, 2010
Besi Beton ( Round Bar )
Besi beton atau round bar adalah material untuk konstruksi sipil, yang banyak digunakan untuk pembangunan gedung, rumah, jembatan dan lain.
material ini mempunyai 2 type:
1. type standart
2. type spiral (deformade)
1. Besi beton type standart
2.Besi beton type spiral
material ini mempunyai 2 type:
1. type standart
2. type spiral (deformade)
1. Besi beton type standart
ROUND BAR (BESI BETON) | ||||
No | Diameter d | Panjang | Berat | |
mm | inch | meter | Kg | |
1 | 2 | 1/4 | 12 | 1.5 |
5 | 12 | 1.9 | ||
5.7 | 12 | 2.4 | ||
6 | 12 | 2.7 | ||
2 | 6.5 | 5/16 | 12 | 3.1 |
7 | 12 | 3.6 | ||
7.5 | 12 | 4.2 | ||
8 | 12 | 4.7 | ||
3 | 8.5 | 3/8 | 12 | 5.4 |
9 | 12 | 6.0 | ||
4 | 10 | 1/2 | 12 | 7.4 |
10.5 | 12 | 8.2 | ||
12 | 12 | 10.7 | ||
13 | 12 | 12.5 | ||
5 | 14 | 5/8 | 12 | 14.5 |
15 | 12 | 16.7 | ||
16 | 12 | 19.0 | ||
6 | 17.5 | 3/4 | 12 | 22.5 |
19 | 12 | 26.8 | ||
7 | 20.5 | 7/8 | 12 | 31.0 |
22 | 12 | 35.8 | ||
8 | 23.5 | 1 | 12 | 40.9 |
25 | 12 | 46.2 | ||
9 | 28 | 1 1/8 | 12 | 58.0 |
10 | 32 | 1 1/4 | 12 | 75.8 |
2.Besi beton type spiral
DEFORMED BAR (BETON SPIRAL) | ||||
No | Diameter d | Panjang | Berat | |
mm | inch | meter | Kg | |
1 | 10 | 12 | 7.4 | |
2 | 13 | 12 | 12.5 | |
3 | 16 | 12 | 19.0 | |
4 | 19 | 12 | 26.8 | |
5 | 22 | 12 | 35.8 | |
6 | 25 | 12 | 46.2 | |
7 | 29 | 12 | 62.3 | |
8 | 32 | 12 | 75.7 |
Tehnical of Angle Bar
Dibawah ini adalah besi siku atau equal angle bar yang banyak di pakai untuk komponen fabrikasi untuk konstruksi mesin ataupun untuk konstruksi sipil.
Besi siku mempunyai profil seperti penggaris 90 derajat atau siku dengan panjang sisinya sama.
Dibawah ini ini adalah data teknik besi siku.
Besi siku mempunyai profil seperti penggaris 90 derajat atau siku dengan panjang sisinya sama.
Dibawah ini ini adalah data teknik besi siku.
EQUAL ANGLE BAR (BESI SIKU) | |||||
No | A | B | T | L | Berat |
mm | mm | mm | meter | Kg | |
1 | 20 | 20 | 3 | 6 | 5.31 |
2 | 25 | 25 | 3 | 6 | 8.72 |
3 | 25 | 25 | 5 | 6 | 10.60 |
4 | 30 | 30 | 3 | 6 | 8.16 |
5 | 40 | 40 | 3 | 6 | 11.00 |
6 | 40 | 40 | 4 | 6 | 14.50 |
7 | 40 | 40 | 5 | 6 | 18.00 |
8 | 45 | 45 | 4 | 6 | 16.44 |
9 | 45 | 45 | 5 | 6 | 20.50 |
10 | 50 | 50 | 4 | 6 | 18.40 |
11 | 50 | 50 | 5 | 6 | 22.70 |
12 | 50 | 50 | 6 | 6 | 27.58 |
13 | 60 | 60 | 5 | 6 | 27.42 |
14 | 60 | 60 | 6 | 6 | 32.52 |
15 | 65 | 65 | 6 | 6 | 35.46 |
16 | 70 | 70 | 6 | 6 | 38.28 |
17 | 70 | 70 | 7 | 6 | 44.28 |
18 | 75 | 75 | 6 | 6 | 41.22 |
19 | 75 | 75 | 7 | 6 | 47.64 |
20 | 75 | 75 | 8 | 6 | 54.18 |
21 | 75 | 75 | 9 | 6 | 59.80 |
22 | 80 | 80 | 8 | 6 | 57.96 |
23 | 90 | 90 | 7 | 6 | 57.54 |
24 | 90 | 90 | 9 | 6 | 73.20 |
25 | 90 | 90 | 10 | 6 | 79.80 |
26 | 100 | 100 | 7 | 6 | 64.25 |
27 | 100 | 100 | 10 | 6 | 90.72 |
28 | 120 | 120 | 8 | 6 | 88.20 |
29 | 120 | 120 | 10 | 6 | 109.00 |
30 | 120 | 120 | 11 | 6 | 119.40 |
31 | 120 | 120 | 12 | 6 | 130.00 |
32 | 125 | 125 | 12 | 6 | 140.00 |
33 | 130 | 130 | 9 | 6 | 107.10 |
34 | 130 | 130 | 12 | 6 | 140.10 |
35 | 150 | 150 | 10 | 6 | 140.00 |
36 | 150 | 150 | 12 | 6 | 164.00 |
37 | 150 | 150 | 15 | 6 | 202.00 |
38 | 200 | 200 | 15 | 6 | 272.00 |
39 | 200 | 200 | 16 | 6 | 292.50 |
40 | 200 | 200 | 20 | 6 | 358.00 |
41 | 200 | 200 | 25 | 6 | 442.00 |
42 | 250 | 250 | 25 | 6 | 562.00 |
Subscribe to:
Posts (Atom)